Date | Match | Vs | Palace | Time |
11/06/2010 | Johannsberg | 19:30 | ||
12/06/2010 | 0:00 | |||
12/06/2010 | Johannsberg | 19:30 | ||
12/06/2010 | 17:00 | |||
13/06/2010 | Rustenburg | 0:00 | ||
13/06/2010 | Polokwane | 17:00 | ||
14/06/2010 | 0:00 | |||
13/06/2010 | Tshwane | 19:30 | ||
14/06/2010 | Johannsberg | 17:00 | ||
14/06/2010 | 19:30 | |||
15/06/2010 | 19:30 | |||
15/06/2010 | 0:00 | |||
15/06/2010 | Rustenburg | 17:00 | ||
16/06/2010 | Johannsberg | 0:00 | ||
16/06/2010 | Nelspruit | 17:00 | ||
16/06/2010 | 19:30 | |||
17/06/2010 | Tshwane | 0:00 | ||
18/06/2010 | Polokwane | 0:00 | ||
17/06/2010 | 19:30 | |||
17/06/2010 | Johannsberg | 17:00 | ||
18/06/2010 | 17:00 | |||
18/06/2010 | Johannsberg | 19:30 | ||
19/06/2010 | 0:00 | |||
19/06/2010 | Rustenburg | 19:30 | ||
19/06/2010 | 17:00 | |||
20/06/2010 | Tshwane | 0:00 | ||
20/06/2010 | 17:00 | |||
20/06/2010 | Nelspruit | 19:30 | ||
21/06/2010 | Johannsberg | 0:00 | ||
21/06/2010 | 17:00 | |||
21/06/2010 | 19:30 | |||
22/06/2010 | Johannsberg | 0:00 | ||
22/06/2010 | Rustenburg | 19:30 | ||
22/06/2010 | 19:30 | |||
23/06/2010 | 0:00 | |||
23/06/2010 | Polokwane | 0:00 | ||
23/06/2010 | 19:30 | |||
23/06/2010 | Tshwane | 19:30 | ||
24/06/2010 | Johannsberg | 0:00 | ||
24/06/2010 | Australia | Serbia | Nelspruit | 0:00 |
24/06/2010 | Slovakia | Italy | Johannsberg | 19:30 |
24/06/2010 | paraguay | New zealand | Polokwane | 19:30 |
25/06/2010 | Denmark | Japan | Rustenburg | 0:00 |
25/06/2010 | Cameroon | Netherlands | Cape Town | 0:00 |
25/06/2010 | Portugal | Brazil | Durban | 19:30 |
25/06/2010 | Korea DPR | Cote d'ivoire | Nelspruit | 19:30 |
26/06/2010 | Chile | Spain | Tshwane | 0:00 |
26/06/2010 | Switzerland | Honduras | Bloemfontein | 0:00 |
Live Programmes
Sunday, June 13, 2010
Football 2010 World Cup Schedule
Football fifa World Cup 2010 Schedule as per Indian Standard Time is given as under :-
Subscribe to:
Posts (Atom)